Usage Statistics for goeesti.com

Summary Period: June 2009
Generated 01-Jul-2009 00:36 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 6893
Total Files 6645
Total Pages 6581
Total Visits 489
Total KBytes 28108
Total Unique Sites 163
Total Unique URLs 64
Total Unique Referrers 108
Total Unique User Agents 102
. Avg Max
Hits per Hour 9 2533
Hits per Day 229 2593
Files per Day 221 2574
Pages per Day 219 2554
Sites per Day 5 37
Visits per Day 16 68
KBytes per Day 937 6423
Hits by Response Code
Code 200 - OK 96.40% 6645
Code 206 - Partial Content 0.30% 21
Code 301 - Moved Permanently 0.15% 10
Code 304 - Not Modified 0.80% 55
Code 404 - Not Found 2.35% 162

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 61 0.88% 61 0.92% 61 0.93% 5 1.02% 4 2.45% 140 0.50%
2 27 0.39% 18 0.27% 11 0.17% 10 2.04% 7 4.29% 279 0.99%
3 73 1.06% 52 0.78% 41 0.62% 9 1.84% 8 4.91% 1221 4.34%
4 19 0.28% 9 0.14% 12 0.18% 7 1.43% 7 4.29% 122 0.44%
5 8 0.12% 6 0.09% 1 0.02% 1 0.20% 2 1.23% 16 0.06%
6 13 0.19% 9 0.14% 10 0.15% 10 2.04% 6 3.68% 26 0.09%
7 12 0.17% 11 0.17% 11 0.17% 11 2.25% 5 3.07% 131 0.47%
8 2549 36.98% 2544 38.28% 2546 38.69% 12 2.45% 8 4.91% 6423 22.85%
9 116 1.68% 108 1.63% 108 1.64% 20 4.09% 16 9.82% 258 0.92%
10 20 0.29% 12 0.18% 13 0.20% 8 1.64% 8 4.91% 146 0.52%
11 611 8.86% 596 8.97% 605 9.19% 12 2.45% 8 4.91% 1396 4.97%
12 37 0.54% 33 0.50% 31 0.47% 21 4.29% 18 11.04% 83 0.30%
13 24 0.35% 17 0.26% 19 0.29% 9 1.84% 7 4.29% 452 1.61%
14 58 0.84% 43 0.65% 39 0.59% 17 3.48% 15 9.20% 301 1.07%
15 13 0.19% 9 0.14% 9 0.14% 8 1.64% 8 4.91% 139 0.50%
16 2593 37.62% 2574 38.74% 2554 38.81% 14 2.86% 13 7.98% 6218 22.12%
17 25 0.36% 22 0.33% 22 0.33% 13 2.66% 8 4.91% 655 2.33%
18 13 0.19% 12 0.18% 12 0.18% 11 2.25% 10 6.13% 29 0.10%
19 13 0.19% 10 0.15% 11 0.17% 11 2.25% 7 4.29% 24 0.09%
20 24 0.35% 15 0.23% 15 0.23% 13 2.66% 12 7.36% 156 0.55%
21 15 0.22% 13 0.20% 11 0.17% 11 2.25% 9 5.52% 136 0.48%
22 41 0.59% 23 0.35% 13 0.20% 12 2.45% 10 6.13% 172 0.61%
23 40 0.58% 30 0.45% 33 0.50% 25 5.11% 18 11.04% 814 2.89%
24 60 0.87% 47 0.71% 54 0.82% 31 6.34% 16 9.82% 2296 8.17%
25 76 1.10% 71 1.07% 55 0.84% 42 8.59% 37 22.70% 1529 5.44%
26 42 0.61% 28 0.42% 20 0.30% 19 3.89% 16 9.82% 197 0.70%
27 149 2.16% 146 2.20% 145 2.20% 68 13.91% 19 11.66% 453 1.61%
28 64 0.93% 57 0.86% 59 0.90% 30 6.13% 19 11.66% 245 0.87%
29 49 0.71% 44 0.66% 45 0.68% 22 4.50% 13 7.98% 3789 13.48%
30 48 0.70% 25 0.38% 15 0.23% 12 2.45% 11 6.75% 263 0.93%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 0.67% 1 32 0.48% 1 40 0.61% 20 607 2.16%
1 3 100 1.45% 2 89 1.34% 2 74 1.12% 35 1038 3.69%
2 86 2582 37.46% 85 2574 38.74% 85 2576 39.14% 214 6433 22.89%
3 1 46 0.67% 1 39 0.59% 1 39 0.59% 20 597 2.12%
4 1 40 0.58% 1 34 0.51% 1 30 0.46% 33 979 3.48%
5 0 28 0.41% 0 22 0.33% 0 22 0.33% 9 275 0.98%
6 1 34 0.49% 0 27 0.41% 0 21 0.32% 13 376 1.34%
7 1 35 0.51% 0 27 0.41% 0 28 0.43% 9 259 0.92%
8 1 56 0.81% 1 47 0.71% 1 49 0.74% 10 314 1.12%
9 0 20 0.29% 0 13 0.20% 0 16 0.24% 8 249 0.89%
10 1 38 0.55% 0 26 0.39% 1 31 0.47% 14 419 1.49%
11 0 15 0.22% 0 11 0.17% 0 11 0.17% 4 133 0.47%
12 85 2573 37.33% 85 2558 38.50% 85 2560 38.90% 199 5965 21.22%
13 1 50 0.73% 1 35 0.53% 0 25 0.38% 6 192 0.68%
14 1 33 0.48% 0 29 0.44% 0 17 0.26% 6 180 0.64%
15 1 41 0.59% 1 34 0.51% 1 36 0.55% 9 279 0.99%
16 4 140 2.03% 4 123 1.85% 4 122 1.85% 25 738 2.63%
17 2 67 0.97% 1 49 0.74% 1 58 0.88% 48 1451 5.16%
18 2 63 0.91% 1 47 0.71% 1 40 0.61% 7 209 0.74%
19 2 70 1.02% 2 62 0.93% 1 54 0.82% 121 3626 12.90%
20 1 41 0.59% 1 32 0.48% 0 28 0.43% 16 494 1.76%
21 21 639 9.27% 21 631 9.50% 20 625 9.50% 75 2242 7.98%
22 2 80 1.16% 1 59 0.89% 1 44 0.67% 20 594 2.11%
23 1 56 0.81% 1 45 0.68% 1 35 0.53% 15 459 1.63%

Top 23 of 64 Total URLs
# Hits KBytes URL
1 6333 91.88% 14702 52.31% /
2 38 0.55% 4000 14.23% /stats/usage_200904.html
3 38 0.55% 77 0.27% /style.css
4 35 0.51% 3918 13.94% /stats/usage_200905.html
5 17 0.25% 49 0.17% /eckeroline.html
6 17 0.25% 161 0.57% /stats/
7 16 0.23% 27 0.09% /firmast.html
8 16 0.23% 1639 5.83% /stats/usage_200906.html
9 12 0.17% 34 0.12% /lindaline.html
10 11 0.16% 28 0.10% /briston.html
11 11 0.16% 20 0.07% /copyrights.html
12 7 0.10% 751 2.67% /stats/usage_200811.html
13 5 0.07% 46 0.16% /page-is-under-construction/
14 4 0.06% 405 1.44% /stats/usage_200810.html
15 4 0.06% 339 1.20% /stats/usage_200812.html
16 4 0.06% 265 0.94% /stats/usage_200902.html
17 4 0.06% 22 0.08% /test/
18 3 0.04% 24 0.08% /images/Merilin.jpeg
19 3 0.04% 292 1.04% /stats/usage_200808.html
20 3 0.04% 275 0.98% /stats/usage_200809.html
21 3 0.04% 277 0.99% /stats/usage_200901.html
22 3 0.04% 178 0.63% /stats/usage_200903.html
23 2 0.03% 28 0.10% /images/Karolin.jpeg

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 6333 91.88% 14702 52.31% /
2 38 0.55% 4000 14.23% /stats/usage_200904.html
3 35 0.51% 3918 13.94% /stats/usage_200905.html
4 16 0.23% 1639 5.83% /stats/usage_200906.html
5 7 0.10% 751 2.67% /stats/usage_200811.html
6 4 0.06% 405 1.44% /stats/usage_200810.html
7 4 0.06% 339 1.20% /stats/usage_200812.html
8 3 0.04% 292 1.04% /stats/usage_200808.html
9 3 0.04% 277 0.99% /stats/usage_200901.html
10 3 0.04% 275 0.98% /stats/usage_200809.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 6333 91.88% 382 79.58% /
2 38 0.55% 16 3.33% /stats/usage_200904.html
3 35 0.51% 11 2.29% /stats/usage_200905.html
4 16 0.23% 9 1.88% /stats/usage_200906.html
5 17 0.25% 8 1.67% /eckeroline.html
6 16 0.23% 8 1.67% /firmast.html
7 11 0.16% 6 1.25% /briston.html
8 11 0.16% 5 1.04% /copyrights.html
9 12 0.17% 5 1.04% /lindaline.html
10 17 0.25% 5 1.04% /stats/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 6333 91.88% 374 77.59% /
2 38 0.55% 17 3.53% /stats/usage_200904.html
3 17 0.25% 11 2.28% /stats/
4 35 0.51% 11 2.28% /stats/usage_200905.html
5 16 0.23% 10 2.07% /stats/usage_200906.html
6 17 0.25% 9 1.87% /eckeroline.html
7 16 0.23% 9 1.87% /firmast.html
8 11 0.16% 6 1.24% /copyrights.html
9 12 0.17% 6 1.24% /lindaline.html
10 11 0.16% 5 1.04% /briston.html

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 2533 36.75% 2533 38.12% 5895 20.97% 1 0.20% s575.evanzo-server.de
2 2533 36.75% 2533 38.12% 5895 20.97% 1 0.20% web03-cluster.nexlink.ch
3 672 9.75% 672 10.11% 1564 5.56% 2 0.41% server213-171-218-115.livedns.org.uk
4 50 0.73% 29 0.44% 1160 4.13% 10 2.04% crawl-66-249-71-23.googlebot.com
5 49 0.71% 48 0.72% 112 0.40% 48 9.82% ip-72-55-191-6.static.privatedns.com
6 43 0.62% 43 0.65% 99 0.35% 12 2.45% blizzard.ionhosting.com
7 40 0.58% 22 0.33% 83 0.30% 11 2.25% llf531148.crawl.yahoo.net
8 35 0.51% 25 0.38% 1099 3.91% 1 0.20% 195.128.18.18
9 33 0.48% 33 0.50% 76 0.27% 14 2.86% dingo.hostrack.com
10 33 0.48% 33 0.50% 77 0.27% 33 6.75% tor16.sscsinc.com
11 31 0.45% 31 0.47% 394 1.40% 14 2.86% 647760.ds.nac.net
12 31 0.45% 31 0.47% 71 0.25% 13 2.66% arrow.phasedns.net
13 30 0.44% 30 0.45% 3327 11.84% 9 1.84% cpc1-leed14-0-0-cust185.leed.cable.ntl.com
14 29 0.42% 29 0.44% 66 0.24% 10 2.04% 204.14.110.100
15 25 0.36% 25 0.38% 511 1.82% 14 2.86% 616817.ds.nac.net
16 25 0.36% 11 0.17% 48 0.17% 11 2.25% crawl-66-249-71-170.googlebot.com
17 23 0.33% 23 0.35% 53 0.19% 10 2.04% pluto.4dwebhosting.com
18 22 0.32% 9 0.14% 28 0.10% 8 1.64% llf531172.crawl.yahoo.net
19 21 0.30% 21 0.32% 48 0.17% 1 0.20% 35165.ds.nac.net
20 21 0.30% 21 0.32% 48 0.17% 2 0.41% arrow.axdhosting.com
21 20 0.29% 8 0.12% 31 0.11% 1 0.20% 194.105.196.49
22 20 0.29% 14 0.21% 427 1.52% 4 0.82% crawl-66-249-71-34.googlebot.com
23 19 0.28% 14 0.21% 75 0.27% 1 0.20% ppp92-101-24-20.pppoe.avangarddsl.ru
24 19 0.28% 2 0.03% 9 0.03% 2 0.41% server.elektriraudtee.ee
25 17 0.25% 13 0.20% 136 0.48% 1 0.20% cdma-92-36-78-83.msk.skylink.ru
26 15 0.22% 15 0.23% 1579 5.62% 5 1.02% 206.225.10.140.static
27 15 0.22% 11 0.17% 46 0.16% 1 0.20% a88-113-254-32.elisa-laajakaista.fi
28 15 0.22% 15 0.23% 1579 5.62% 5 1.02% dsl212-235-107-90.bb.netvision.net.il
29 15 0.22% 15 0.23% 34 0.12% 10 2.04% fuzzy.cirtexhosting.com
30 14 0.20% 14 0.21% 768 2.73% 9 1.84% 194.8.75.141

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2533 36.75% 2533 38.12% 5895 20.97% 1 0.20% s575.evanzo-server.de
2 2533 36.75% 2533 38.12% 5895 20.97% 1 0.20% web03-cluster.nexlink.ch
3 30 0.44% 30 0.45% 3327 11.84% 9 1.84% cpc1-leed14-0-0-cust185.leed.cable.ntl.com
4 15 0.22% 15 0.23% 1579 5.62% 5 1.02% 206.225.10.140.static
5 15 0.22% 15 0.23% 1579 5.62% 5 1.02% dsl212-235-107-90.bb.netvision.net.il
6 672 9.75% 672 10.11% 1564 5.56% 2 0.41% server213-171-218-115.livedns.org.uk
7 50 0.73% 29 0.44% 1160 4.13% 10 2.04% crawl-66-249-71-23.googlebot.com
8 35 0.51% 25 0.38% 1099 3.91% 1 0.20% 195.128.18.18
9 14 0.20% 14 0.21% 768 2.73% 9 1.84% 194.8.75.141
10 25 0.36% 25 0.38% 511 1.82% 14 2.86% 616817.ds.nac.net

Top 30 of 108 Total Referrers
# Hits Referrer
1 2533 36.75% http://ipro.gr/INDEXU/upload/tmp/46/facial-hair-type.php
2 2533 36.75% http://patterntrapper.com/Server/BMI/tmp/49/filipina-pussy-lickers.php
3 586 8.50% http://trancedryfm.eu/new/e107_files/tmp/19/959.htm
4 380 5.51% - (Direct Request)
5 87 1.26% http://see-more-teeny-boppers.teenybopperclub-review.net/
6 86 1.25% http://milos.xf.cz/css/inc/74/853.htm
7 45 0.65% http://twilight-new-moon-eclipse.blogspot.com/
8 45 0.65% http://www.milfcruiserreview.com/
9 44 0.64% http://milf-hunter.50milfs.com/
10 44 0.64% http://www.tugjobs-review.com/
11 34 0.49% http://www.dvdstore.com/
12 33 0.48% http://hotandcurrent.blogspot.com/
13 21 0.30% http://lesbian-girls-naked.21yold.com/
14 20 0.29% http://girls-lesbian.21yold.com/
15 19 0.28% http://hot-sexy-lesbian-girls.21yold.com/
16 10 0.15% http://harrogatephoto.co.uk/
17 10 0.15% http://unseenbritain.co.uk/
18 10 0.15% http://uploadfarm.net/
19 7 0.10% http://badasser.com/forex
20 7 0.10% http://maninthemask.info
21 6 0.09% http://newproxies.info
22 6 0.09% http://www.google.ru/search
23 5 0.07% http://dealnexus.info
24 5 0.07% http://healthydeals.info
25 5 0.07% http://imhiding.info
26 5 0.07% http://offer-nexus.info
27 5 0.07% http://offernexus.info
28 5 0.07% http://pornstars.name
29 5 0.07% http://www.lovelybbwdate.com/
30 5 0.07% http://www.techthisout.info

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 20.00% eckeroline ПАРОМ
2 2 20.00% m/s nordlandia
3 1 10.00% eckeroline
4 1 10.00% makasiiniterminaali в хельсинки
5 1 10.00% ou rewalski
6 1 10.00% whois 205.209.170.19
7 1 10.00% катамаран хельсинки - таллин
8 1 10.00% паром eckeroline

Top 15 of 102 Total User Agents
# Hits User Agent
1 5738 83.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 281 4.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 279 4.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 69 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 64 0.93% Googlebot-Image/1.0
6 53 0.77% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 35 0.51% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists.com/)
8 24 0.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 21 0.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
10 20 0.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; www.lifetranslator.biz; GTB6; .NET CLR 1.1.4322; InfoPath.1)
11 19 0.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 17 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET
13 17 0.25% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
14 15 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.9.0.11) Gecko/2009060215 MRA 5.4 (build 02625) Firefox/3.0.11
15 14 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Maxthon)

Usage by Country for June 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 2536 36.79% 2536 38.16% 6005 21.36% Germany Germany
2 2533 36.75% 2533 38.12% 5895 20.97% Switzerland Switzerland
3 679 9.85% 677 10.19% 1663 5.92% United Kingdom United Kingdom
4 606 8.79% 496 7.46% 7205 25.63% Commercial (com)
5 212 3.08% 175 2.63% 1324 4.71% Network (net)
6 90 1.31% 60 0.90% 454 1.62% Russian Federation Russian Federation
7 47 0.68% 46 0.69% 108 0.38% United States United States
8 44 0.64% 32 0.48% 1125 4.00% Ukraine Ukraine
9 43 0.62% 20 0.30% 66 0.23% Estonia Estonia
10 15 0.22% 15 0.23% 1579 5.62% Unresolved/Unknown
11 15 0.22% 11 0.17% 46 0.16% Finland Finland
12 15 0.22% 15 0.23% 1579 5.62% Israel Israel
13 14 0.20% 14 0.21% 768 2.73% Great Britain (UK) Great Britain (UK)
14 9 0.13% 9 0.14% 227 0.81% China China
15 8 0.12% 4 0.06% 11 0.04% Seychelles Seychelles
16 4 0.06% 1 0.02% 4 0.01% Colombia Colombia
17 3 0.04% 3 0.05% 7 0.02% Educational (edu)
18 3 0.04% 2 0.03% 5 0.02% Brazil Brazil
19 3 0.04% 3 0.05% 7 0.02% Indonesia Indonesia
20 3 0.04% 3 0.05% 7 0.02% Japan Japan
21 2 0.03% 2 0.03% 5 0.02% Canada Canada
22 2 0.03% 2 0.03% 5 0.02% Korea, Republic of Korea, Republic of
23 1 0.01% 1 0.02% 2 0.01% Generic Business (biz)
24 1 0.01% 1 0.02% 2 0.01% Australia Australia
25 1 0.01% 1 0.02% 2 0.01% Czech Republic Czech Republic
26 1 0.01% 1 0.02% 2 0.01% European Union European Union
27 1 0.01% 1 0.02% 0 0.00% India India
28 1 0.01% 1 0.02% 2 0.01% Italy Italy
29 1 0.01% 1 0.02% 2 0.01% Philippines Philippines


Generated by Webalizer Version 2.21